Do You Know the Many Sides of DAYS's Sami Brady?
| Started | Duration | Score | Passed | |
| 2013-05-22 00:26 | 1:13:26 | 40 % | Failed | More... |
| 2013-05-21 21:50 | 17:13:21 | 33 % | Failed | More... |
| 2013-05-19 02:07 | 0:12:10 | 67 % | Failed | More... |
| 2013-05-17 19:21 | 1:02:38 | 0 % | Failed | More... |
| 2013-05-17 10:28 | 7:28:08 | 47 % | Failed | More... |
| 2013-05-16 17:22 | 2:33:14 | 60 % | Failed | More... |
| 2013-05-13 14:30 | 9:36:38 | 47 % | Failed | More... |
| 2013-05-06 21:16 | 22:51:45 | 53 % | Failed | More... |
| 2013-05-03 21:00 | 3:51:39 | 40 % | Failed | More... |
| 2013-05-03 02:38 | 5:42:10 | 67 % | Failed | More... |
| 2013-04-23 11:48 | 0:50:23 | 67 % | Failed | More... |
| 2013-04-22 14:16 | 7:31:27 | 13 % | Failed | More... |
| 2013-04-20 07:43 | 6:00:13 | 73 % | Failed | More... |
| 2013-04-17 00:04 | 20:19:33 | 67 % | Failed | More... |
| 2013-04-13 11:23 | 0:42:16 | 53 % | Failed | More... |
| 2013-04-12 15:15 | 8:02:52 | 53 % | Failed | More... |
| 2013-04-09 13:34 | 0:11:40 | 53 % | Failed | More... |
| 2013-04-06 14:22 | 3:30:36 | 33 % | Failed | More... |
| 2013-04-06 11:56 | 7:44:11 | 13 % | Failed | More... |
| 2013-04-05 09:39 | 4:23:42 | 40 % | Failed | More... |
| 2013-04-05 08:46 | 5:00:19 | 47 % | Failed | More... |
| 2013-04-02 10:05 | 1:18:15 | 33 % | Failed | More... |
| 2013-04-01 19:35 | 0:56:26 | 67 % | Failed | More... |
| 2013-03-26 22:09 | 4:25:05 | 20 % | Failed | More... |
| 2013-03-24 16:31 | 3:30:16 | 73 % | Failed | More... |
| 2013-03-22 09:32 | 6:54:34 | 27 % | Failed | More... |
| 2013-03-21 20:00 | 13:28:01 | 0 % | Failed | More... |
| 2013-03-21 19:16 | 0:10:07 | 67 % | Failed | More... |
| 2013-03-16 05:15 | 13:00:27 | 40 % | Failed | More... |
| 2013-03-03 14:32 | 3:45:11 | 40 % | Failed | More... |
| 2013-03-01 15:47 | 8:16:54 | 33 % | Failed | More... |
| 2013-02-25 09:53 | 0:08:39 | 47 % | Failed | More... |
| 2013-02-17 15:59 | 0:19:30 | 27 % | Failed | More... |
| 2013-02-15 17:20 | 7:36:54 | 40 % | Failed | More... |
| 2013-02-09 15:43 | 5:36:50 | 27 % | Failed | More... |
| 2013-02-09 12:33 | 5:59:59 | 20 % | Failed | More... |
| 2013-02-08 19:09 | 2:58:47 | 20 % | Failed | More... |
| 2013-02-03 01:24 | 13:59:09 | 7 % | Failed | More... |
| 2013-02-03 01:16 | 0:22:54 | 13 % | Failed | More... |
| 2013-01-26 16:42 | 5:14:33 | 40 % | Failed | More... |
| 2013-01-25 20:23 | 0:56:12 | 33 % | Failed | More... |
| 2013-01-24 02:07 | 0:07:16 | 87 % | Passed | More... |
| 2013-01-16 18:21 | 4:06:45 | 33 % | Failed | More... |
| 2013-01-11 16:45 | 8:25:07 | 33 % | Failed | More... |
| 2013-01-11 15:43 | 1:33:01 | 33 % | Failed | More... |
| 2013-01-11 13:30 | 11:17:56 | 13 % | Failed | More... |
| 2013-01-07 05:10 | 9:47:52 | 73 % | Failed | More... |
| 2013-01-06 12:20 | 3:55:25 | 60 % | Failed | More... |
| 2013-01-02 23:58 | 0:08:34 | 60 % | Failed | More... |
| 2012-12-31 12:54 | 5:13:22 | 40 % | Failed | More... |
| 2012-12-30 21:35 | 3:27:45 | 33 % | Failed | More... |
| 2012-12-30 06:39 | 5:43:52 | 33 % | Failed | More... |
| 2012-12-29 18:31 | 2:40:17 | 67 % | Failed | More... |
| 2012-12-28 21:40 | 20:56:57 | 47 % | Failed | More... |
| 2012-12-20 23:04 | 1:36:08 | 87 % | Passed | More... |
| 2012-12-20 15:06 | 0:51:38 | 80 % | Passed | More... |
| 2012-12-19 13:07 | 8:03:58 | 47 % | Failed | More... |
| 2012-12-18 02:26 | 4:48:55 | 40 % | Failed | More... |
| 2012-12-14 20:48 | 0:40:07 | 60 % | Failed | More... |
| 2012-12-13 12:53 | 3:47:21 | 33 % | Failed | More... |
| 2012-12-11 14:38 | 8:10:31 | 40 % | Failed | More... |
| 2012-12-11 13:11 | 2:18:21 | 60 % | Failed | More... |
| 2012-12-06 19:10 | 2:14:32 | 60 % | Failed | More... |
| 2012-12-01 22:22 | 5:26:10 | 13 % | Failed | More... |
| 2012-11-24 18:08 | 5:54:10 | 27 % | Failed | More... |
| 2012-11-24 09:35 | 13:12:01 | 27 % | Failed | More... |
| 2012-11-18 01:24 | 11:36:21 | 73 % | Failed | More... |
| 2012-11-08 22:08 | 0:05:44 | 53 % | Failed | More... |
| 2012-11-06 15:45 | 0:39:40 | 87 % | Passed | More... |
| 2012-10-30 06:13 | 10:47:47 | 47 % | Failed | More... |
| 2012-10-26 10:42 | 11:48:23 | 27 % | Failed | More... |
| 2012-10-26 10:39 | 4:15:41 | 27 % | Failed | More... |
| 2012-10-26 10:38 | 1:43:21 | 20 % | Failed | More... |
| 2012-10-20 15:05 | 2:33:44 | 60 % | Failed | More... |
| 2012-10-17 18:34 | 2:49:03 | 33 % | Failed | More... |
| 2012-10-15 22:41 | 0:09:07 | 67 % | Failed | More... |
| 2012-10-15 17:18 | 3:57:07 | 53 % | Failed | More... |
| 2012-10-15 11:02 | 1:53:36 | 13 % | Failed | More... |
| 2012-10-14 19:39 | 0:03:06 | 100 % | Passed | More... |
| 2012-10-14 19:01 | 0:36:37 | 73 % | Failed | More... |
| 2012-10-12 13:39 | 2:01:24 | 7 % | Failed | More... |
| 2012-10-12 09:37 | 6:02:39 | 0 % | Failed | More... |
| 2012-10-09 06:36 | 2:31:57 | 20 % | Failed | More... |
| 2012-10-08 16:30 | 16:06:33 | 13 % | Failed | More... |
| 2012-10-08 13:36 | 8:26:06 | 40 % | Failed | More... |
| 2012-09-30 16:45 | 2:10:25 | 27 % | Failed | More... |
| 2012-09-30 16:44 | 3:29:49 | 0 % | Failed | More... |
| 2012-09-27 10:25 | 4:02:11 | 60 % | Failed | More... |
| 2012-09-25 15:05 | 4:53:17 | 27 % | Failed | More... |
| 2012-09-19 11:45 | 10:57:17 | 73 % | Failed | More... |
| 2012-09-17 12:36 | 4:38:35 | 60 % | Failed | More... |
| 2012-09-06 01:30 | 14:33:13 | 40 % | Failed | More... |
| 2012-09-04 17:07 | 0:03:45 | 60 % | Failed | More... |
| 2012-09-04 13:35 | 0:52:13 | 33 % | Failed | More... |
| 2012-09-04 13:34 | 0:42:12 | 60 % | Failed | More... |
| 2012-09-02 07:53 | 13:32:45 | 40 % | Failed | More... |
| 2012-09-01 06:48 | 2:07:06 | 80 % | Passed | More... |
| 2012-09-01 06:47 | 15:50:17 | 47 % | Failed | More... |
| 2012-08-28 23:22 | 12:37:30 | 13 % | Failed | More... |
| 2012-08-28 23:22 | 0:33:03 | 33 % | Failed | More... |
| 2012-08-24 18:43 | 4:57:29 | 47 % | Failed | More... |
| 2012-08-24 14:03 | 3:15:27 | 67 % | Failed | More... |
| 2012-08-24 00:52 | 1:04:23 | 7 % | Failed | More... |
| 2012-08-20 16:10 | 4:38:23 | 60 % | Failed | More... |
| 2012-08-18 14:25 | 3:44:11 | 40 % | Failed | More... |
| 2012-08-17 20:44 | 2:51:26 | 13 % | Failed | More... |
| 2012-08-17 20:22 | 3:14:22 | 20 % | Failed | More... |
| 2012-08-16 23:09 | 2:56:10 | 27 % | Failed | More... |
| 2012-08-16 21:46 | 2:14:47 | 60 % | Failed | More... |
| 2012-08-15 15:43 | 8:06:31 | 27 % | Failed | More... |
| 2012-08-14 10:21 | 6:20:25 | 40 % | Failed | More... |
| 2012-08-13 15:03 | 2:00:45 | 47 % | Failed | More... |
| 2012-08-13 12:13 | 1:57:42 | 53 % | Failed | More... |
| 2012-08-12 18:09 | 6:07:45 | 53 % | Failed | More... |
| 2012-08-12 11:26 | 0:32:36 | 47 % | Failed | More... |
| 2012-08-11 23:23 | 0:15:20 | 47 % | Failed | More... |
| 2012-08-10 22:46 | 0:55:03 | 33 % | Failed | More... |
| 2012-08-10 19:37 | 1:56:08 | 47 % | Failed | More... |
| 2012-08-10 06:52 | 3:16:51 | 47 % | Failed | More... |
| 2012-08-10 02:39 | 9:30:45 | 33 % | Failed | More... |
| 2012-08-09 09:11 | 7:02:33 | 53 % | Failed | More... |
| 2012-08-06 18:36 | 2:08:52 | 27 % | Failed | More... |
| 2012-08-06 18:35 | 0:23:27 | 33 % | Failed | More... |
| 2012-08-03 14:39 | 5:52:54 | 33 % | Failed | More... |
| 2012-08-01 17:35 | 2:47:04 | 27 % | Failed | More... |
| 2012-08-01 00:32 | 9:59:27 | 53 % | Failed | More... |
| 2012-07-31 00:39 | 9:13:30 | 33 % | Failed | More... |
| 2012-07-30 17:56 | 10:34:33 | 27 % | Failed | More... |
| 2012-07-30 13:32 | 1:48:33 | 40 % | Failed | More... |
| 2012-07-30 11:02 | 2:30:23 | 73 % | Failed | More... |
| 2012-07-29 19:39 | 2:55:18 | 73 % | Failed | More... |
| 2012-07-29 12:25 | 7:09:55 | 47 % | Failed | More... |
| 2012-07-28 10:26 | 7:07:20 | 47 % | Failed | More... |
| 2012-07-28 07:00 | 2:56:10 | 33 % | Failed | More... |
| 2012-07-27 23:14 | 1:25:51 | 27 % | Failed | More... |
| 2012-07-27 21:46 | 1:34:27 | 40 % | Failed | More... |
| 2012-07-27 21:23 | 1:47:43 | 40 % | Failed | More... |
| 2012-07-27 20:09 | 1:29:28 | 40 % | Failed | More... |
| 2012-07-27 20:09 | 1:49:16 | 60 % | Failed | More... |
| 2012-07-27 19:43 | 1:37:09 | 53 % | Failed | More... |
| 2012-07-27 19:08 | 0:52:06 | 33 % | Failed | More... |
| 2012-07-27 16:00 | 3:21:35 | 33 % | Failed | More... |
| 2012-07-27 15:10 | 2:37:25 | 40 % | Failed | More... |
| 2012-07-27 12:45 | 6:01:57 | 33 % | Failed | More... |
| 2012-07-27 11:47 | 4:13:28 | 13 % | Failed | More... |
| 2012-07-27 06:11 | 0:02:11 | 100 % | Passed | More... |
| 2012-07-27 04:52 | 0:10:18 | 60 % | Failed | More... |
| 2012-07-27 04:34 | 0:17:09 | 47 % | Failed | More... |
| 2012-07-26 19:00 | 11:10:05 | 20 % | Failed | More... |
| 2012-07-26 18:20 | 0:39:28 | 40 % | Failed | More... |
| 2012-07-26 18:03 | 9:41:31 | 40 % | Failed | More... |
| 2012-07-26 17:54 | 7:14:50 | 47 % | Failed | More... |
| 2012-07-26 08:37 | 6:43:21 | 60 % | Failed | More... |
| 2012-07-25 22:08 | 10:05:47 | 53 % | Failed | More... |
| 2012-07-24 21:52 | 14:49:47 | 60 % | Failed | More... |
| 2012-07-23 23:30 | 14:03:53 | 47 % | Failed | More... |
| 2012-07-23 16:48 | 2:44:33 | 20 % | Failed | More... |
| 2012-07-22 03:34 | 17:21:29 | 40 % | Failed | More... |
| 2012-07-21 00:43 | 9:53:23 | 20 % | Failed | More... |
| 2012-07-20 05:44 | 5:05:16 | 60 % | Failed | More... |
| 2012-07-19 17:29 | 0:50:06 | 60 % | Failed | More... |
| 2012-07-19 15:25 | 0:05:30 | 87 % | Passed | More... |
| 2012-07-18 23:00 | 15:02:58 | 53 % | Failed | More... |
| 2012-07-18 08:36 | 9:29:31 | 40 % | Failed | More... |
| 2012-07-17 11:46 | 0:44:06 | 20 % | Failed | More... |
| 2012-07-17 10:20 | 2:41:37 | 47 % | Failed | More... |
| 2012-07-16 14:09 | 5:18:21 | 53 % | Failed | More... |
| 2012-07-16 01:47 | 13:13:41 | 67 % | Failed | More... |
| 2012-07-13 22:05 | 0:17:08 | 20 % | Failed | More... |
| 2012-07-13 18:37 | 1:39:49 | 47 % | Failed | More... |
| 2012-07-13 18:36 | 0:39:21 | 47 % | Failed | More... |
| 2012-07-13 15:11 | 0:48:06 | 33 % | Failed | More... |
| 2012-07-10 10:00 | 4:20:20 | 33 % | Failed | More... |
| 2012-07-09 12:07 | 4:12:10 | 47 % | Failed | More... |
| 2012-07-09 12:05 | 4:49:36 | 33 % | Failed | More... |
| 2012-07-08 18:56 | 16:05:17 | 33 % | Failed | More... |
| 2012-07-07 22:13 | 10:32:33 | 47 % | Failed | More... |
| 2012-07-07 09:29 | 3:08:32 | 20 % | Failed | More... |
| 2012-07-07 01:16 | 7:46:37 | 53 % | Failed | More... |
| 2012-07-06 21:52 | 0:47:37 | 47 % | Failed | More... |
| 2012-07-06 12:51 | 1:05:53 | 27 % | Failed | More... |
| 2012-07-06 12:15 | 0:29:34 | 67 % | Failed | More... |
| 2012-07-06 11:59 | 1:32:51 | 60 % | Failed | More... |
| 2012-07-06 11:57 | 0:20:07 | 67 % | Failed | More... |
| 2012-07-06 08:18 | 3:56:38 | 53 % | Failed | More... |
| 2012-07-06 08:17 | 2:22:54 | 33 % | Failed | More... |
| 2012-07-05 19:02 | 0:04:11 | 87 % | Passed | More... |
| 2012-07-04 12:55 | 7:00:45 | 40 % | Failed | More... |
| 2012-07-03 15:17 | 9:04:47 | 73 % | Failed | More... |
| 2012-07-03 15:16 | 3:52:43 | 47 % | Failed | More... |
| 2012-07-03 11:51 | 1:56:55 | 53 % | Failed | More... |
| 2012-07-03 11:07 | 10:28:20 | 67 % | Failed | More... |
| 2012-07-03 00:42 | 6:22:19 | 47 % | Failed | More... |
| 2012-06-30 01:04 | 12:45:38 | 13 % | Failed | More... |
| 2012-06-30 01:01 | 0:16:14 | 7 % | Failed | More... |
| 2012-06-29 19:15 | 5:02:00 | 53 % | Failed | More... |
| 2012-06-29 15:21 | 5:25:56 | 60 % | Failed | More... |
| 2012-06-29 15:12 | 0:57:57 | 40 % | Failed | More... |
| 2012-06-26 09:21 | 0:06:13 | 73 % | Failed | More... |
| 2012-06-25 21:54 | 2:05:34 | 60 % | Failed | More... |
| 2012-06-24 20:29 | 3:35:43 | 40 % | Failed | More... |
| 2012-06-24 13:26 | 0:22:23 | 33 % | Failed | More... |
| 2012-06-24 03:13 | 15:23:21 | 47 % | Failed | More... |
| 2012-06-23 19:02 | 4:12:51 | 80 % | Passed | More... |
| 2012-06-23 16:15 | 10:21:13 | 73 % | Failed | More... |
| 2012-06-23 13:55 | 2:15:35 | 20 % | Failed | More... |
| 2012-06-23 11:16 | 2:36:34 | 47 % | Failed | More... |
| 2012-06-23 11:16 | 4:22:16 | 27 % | Failed | More... |
| 2012-06-23 11:10 | 5:03:58 | 47 % | Failed | More... |
| 2012-06-22 21:22 | 2:02:22 | 40 % | Failed | More... |
| 2012-06-22 19:05 | 1:52:25 | 40 % | Failed | More... |
| 2012-06-22 12:35 | 1:16:18 | 20 % | Failed | More... |
| 2012-06-22 11:12 | 2:02:12 | 13 % | Failed | More... |
| 2012-06-21 21:42 | 0:15:57 | 67 % | Failed | More... |
| 2012-06-21 15:03 | 3:04:15 | 60 % | Failed | More... |
| 2012-06-20 19:42 | 2:50:55 | 47 % | Failed | More... |
| 2012-06-20 18:48 | 0:57:33 | 53 % | Failed | More... |
| 2012-06-20 15:39 | 3:16:42 | 47 % | Failed | More... |
| 2012-06-20 08:08 | 5:29:52 | 67 % | Failed | More... |
| 2012-06-19 22:17 | 3:15:03 | 47 % | Failed | More... |
| 2012-06-19 22:16 | 1:43:16 | 47 % | Failed | More... |
| 2012-06-19 17:57 | 0:27:07 | 60 % | Failed | More... |
| 2012-06-19 09:32 | 1:33:20 | 53 % | Failed | More... |
| 2012-06-18 18:08 | 3:36:10 | 33 % | Failed | More... |
| 2012-06-18 18:08 | 3:28:58 | 33 % | Failed | More... |
| 2012-06-18 12:57 | 0:11:49 | 60 % | Failed | More... |
| 2012-06-18 06:55 | 2:12:02 | 87 % | Passed | More... |
| 2012-06-17 21:13 | 2:55:19 | 40 % | Failed | More... |
| 2012-06-16 14:35 | 9:31:47 | 53 % | Failed | More... |
| 2012-06-16 01:18 | 14:21:30 | 27 % | Failed | More... |
| 2012-06-15 19:57 | 2:35:41 | 47 % | Failed | More... |
| 2012-06-15 13:24 | 1:12:07 | 40 % | Failed | More... |
| 2012-06-14 15:21 | 1:26:20 | 67 % | Failed | More... |
| 2012-06-13 14:37 | 1:38:38 | 40 % | Failed | More... |
| 2012-06-13 06:34 | 6:15:02 | 60 % | Failed | More... |
| 2012-06-12 13:13 | 0:44:23 | 27 % | Failed | More... |
| 2012-06-12 11:23 | 0:17:25 | 47 % | Failed | More... |
| 2012-06-12 11:22 | 2:19:56 | 20 % | Failed | More... |
| 2012-06-11 16:12 | 1:18:22 | 20 % | Failed | More... |
| 2012-06-11 16:09 | 2:50:02 | 40 % | Failed | More... |
| 2012-06-11 14:05 | 2:26:32 | 13 % | Failed | More... |
| 2012-06-11 10:31 | 0:03:52 | 53 % | Failed | More... |
| 2012-06-10 00:48 | 19:54:30 | 27 % | Failed | More... |
| 2012-06-09 18:49 | 0:10:08 | 80 % | Passed | More... |
| 2012-06-09 16:49 | 0:03:59 | 73 % | Failed | More... |
| 2012-06-09 06:36 | 8:06:27 | 47 % | Failed | More... |
| 2012-06-08 22:41 | 0:07:08 | 40 % | Failed | More... |
| 2012-06-08 21:36 | 2:30:40 | 20 % | Failed | More... |
| 2012-06-08 21:26 | 1:13:10 | 47 % | Failed | More... |
| 2012-06-08 21:25 | 0:11:02 | 27 % | Failed | More... |
| 2012-06-08 21:24 | 0:12:46 | 7 % | Failed | More... |
| 2012-06-08 00:51 | 7:38:12 | 33 % | Failed | More... |
| 2012-06-07 16:40 | 0:05:49 | 67 % | Failed | More... |
| 2012-06-07 11:54 | 0:09:52 | 7 % | Failed | More... |
| 2012-06-06 17:42 | 3:51:25 | 73 % | Failed | More... |
| 2012-06-05 15:25 | 4:15:12 | 53 % | Failed | More... |
| 2012-06-04 23:21 | 3:25:26 | 47 % | Failed | More... |
| 2012-06-04 20:10 | 2:30:35 | 47 % | Failed | More... |
| 2012-06-04 14:03 | 2:31:51 | 47 % | Failed | More... |
| 2012-06-04 13:19 | 1:21:51 | 27 % | Failed | More... |
| 2012-06-03 21:52 | 1:33:30 | 47 % | Failed | More... |
| 2012-06-02 13:50 | 2:41:38 | 47 % | Failed | More... |
| 2012-06-01 18:52 | 0:51:40 | 47 % | Failed | More... |
| 2012-06-01 17:07 | 0:35:15 | 53 % | Failed | More... |
| 2012-06-01 15:31 | 1:49:28 | 0 % | Failed | More... |
| 2012-05-30 20:02 | 0:09:00 | 100 % | Passed | More... |
| 2012-05-30 19:55 | 0:05:30 | 87 % | Passed | More... |
| 2012-05-30 18:29 | 13:41:51 | 60 % | Failed | More... |
| 2012-05-30 18:29 | 1:23:43 | 47 % | Failed | More... |
| 2012-05-30 16:08 | 0:08:09 | 60 % | Failed | More... |
| 2012-05-29 22:09 | 4:20:34 | 40 % | Failed | More... |
| 2012-05-29 17:50 | 0:58:47 | 53 % | Failed | More... |
| 2012-05-29 15:09 | 2:00:19 | 33 % | Failed | More... |
| 2012-05-28 22:24 | 10:08:20 | 7 % | Failed | More... |
| 2012-05-28 22:24 | 7:27:52 | 40 % | Failed | More... |
| 2012-05-28 13:50 | 2:11:29 | 33 % | Failed | More... |
| 2012-05-28 13:50 | 0:59:41 | 40 % | Failed | More... |
| 2012-05-28 11:54 | 2:28:34 | 33 % | Failed | More... |
| 2012-05-25 23:44 | 2:14:49 | 60 % | Failed | More... |
| 2012-05-25 01:58 | 11:33:18 | 47 % | Failed | More... |
| 2012-05-24 11:28 | 5:02:31 | 33 % | Failed | More... |
| 2012-05-23 13:40 | 1:25:53 | 27 % | Failed | More... |
| 2012-05-22 13:44 | 0:10:02 | 20 % | Failed | More... |
| 2012-05-21 14:10 | 0:20:35 | 47 % | Failed | More... |
| 2012-05-21 11:56 | 2:52:48 | 73 % | Failed | More... |
| 2012-05-21 01:29 | 10:23:14 | 60 % | Failed | More... |
| 2012-05-21 01:29 | 16:47:59 | 47 % | Failed | More... |
| 2012-05-21 01:29 | 12:40:16 | 40 % | Failed | More... |
| 2012-05-20 20:17 | 0:03:57 | 93 % | Passed | More... |
| 2012-05-20 20:07 | 0:08:43 | 47 % | Failed | More... |
| 2012-05-19 18:56 | 0:13:01 | 20 % | Failed | More... |
| 2012-05-19 15:33 | 20:54:40 | 47 % | Failed | More... |
| 2012-05-18 13:55 | 0:56:47 | 20 % | Failed | More... |
| 2012-05-17 20:34 | 3:33:03 | 27 % | Failed | More... |
| 2012-05-17 20:33 | 3:08:57 | 20 % | Failed | More... |
| 2012-05-17 16:42 | 0:16:21 | 13 % | Failed | More... |
| 2012-05-17 11:23 | 0:08:23 | 73 % | Failed | More... |
| 2012-05-16 18:39 | 0:04:24 | 67 % | Failed | More... |
| 2012-05-15 17:11 | 27:17:58 | 47 % | Failed | More... |
| 2012-05-15 15:44 | 5:12:39 | 40 % | Failed | More... |
| 2012-05-15 13:24 | 3:35:24 | 33 % | Failed | More... |
| 2012-05-14 21:11 | 16:08:15 | 60 % | Failed | More... |
| 2012-05-14 19:16 | 1:54:38 | 33 % | Failed | More... |
| 2012-05-14 16:01 | 17:32:31 | 60 % | Failed | More... |
| 2012-05-14 15:28 | 3:48:07 | 33 % | Failed | More... |
| 2012-05-14 11:58 | 4:01:22 | 33 % | Failed | More... |
| 2012-05-13 16:33 | 17:01:18 | 27 % | Failed | More... |
| 2012-05-13 14:38 | 3:13:21 | 40 % | Failed | More... |
| 2012-05-13 11:19 | 4:08:00 | 53 % | Failed | More... |
| 2012-05-12 20:37 | 18:00:16 | 47 % | Failed | More... |
| 2012-05-12 17:36 | 2:05:39 | 67 % | Failed | More... |
| 2012-05-12 17:33 | 2:41:18 | 40 % | Failed | More... |
| 2012-05-12 12:59 | 0:08:17 | 60 % | Failed | More... |
| 2012-05-11 18:56 | 16:44:01 | 60 % | Failed | More... |
| 2012-05-11 16:57 | 3:13:16 | 60 % | Failed | More... |
| 2012-05-11 15:09 | 2:52:38 | 47 % | Failed | More... |
| 2012-05-11 13:06 | 3:17:21 | 47 % | Failed | More... |
| 2012-05-11 11:03 | 3:39:27 | 53 % | Failed | More... |
| 2012-05-10 21:07 | 15:52:48 | 80 % | Passed | More... |
| 2012-05-10 20:59 | 5:24:22 | 40 % | Failed | More... |
| 2012-05-10 17:54 | 2:49:26 | 73 % | Failed | More... |
| 2012-05-10 16:30 | 4:36:00 | 47 % | Failed | More... |
| 2012-05-09 11:50 | 2:32:11 | 60 % | Failed | More... |
| 2012-05-08 19:59 | 4:03:21 | 47 % | Failed | More... |
| 2012-05-08 15:23 | 9:24:44 | 47 % | Failed | More... |
| 2012-05-08 10:57 | 8:29:49 | 73 % | Failed | More... |
| 2012-05-08 10:54 | 2:10:26 | 60 % | Failed | More... |
| 2012-05-08 10:09 | 2:49:08 | 60 % | Failed | More... |
| 2012-05-07 20:35 | 1:39:29 | 20 % | Failed | More... |
| 2012-05-07 19:14 | 1:38:38 | 47 % | Failed | More... |
| 2012-05-07 03:05 | 0:05:21 | 67 % | Failed | More... |
| 2012-05-06 12:58 | 3:39:18 | 20 % | Failed | More... |
| 2012-05-06 00:28 | 17:00:07 | 47 % | Failed | More... |
| 2012-05-05 21:38 | 2:59:24 | 53 % | Failed | More... |
| 2012-05-05 19:15 | 0:05:52 | 67 % | Failed | More... |
| 2012-05-05 13:00 | 6:14:01 | 67 % | Failed | More... |
| 2012-05-05 10:38 | 1:47:27 | 33 % | Failed | More... |
| 2012-05-05 10:38 | 0:46:42 | 40 % | Failed | More... |
| 2012-05-05 08:20 | 6:43:52 | 47 % | Failed | More... |
| 2012-05-04 14:42 | 0:35:37 | 73 % | Failed | More... |
| 2012-05-04 14:32 | 0:06:39 | 47 % | Failed | More... |
| 2012-05-04 13:44 | 0:04:02 | 67 % | Failed | More... |
| 2012-05-04 13:40 | 0:05:48 | 73 % | Failed | More... |
| 2012-05-04 13:33 | 0:06:27 | 53 % | Failed | More... |
| 2012-05-04 13:18 | 0:04:26 | 60 % | Failed | More... |
| 2012-05-04 13:08 | 0:06:28 | 47 % | Failed | More... |
| 2012-05-04 12:50 | 0:06:40 | 53 % | Failed | More... |
| 2012-05-03 23:27 | 0:05:15 | 60 % | Failed | More... |
| 2012-05-03 22:34 | 0:05:47 | 80 % | Passed | More... |
| 2012-05-03 21:11 | 0:05:24 | 73 % | Failed | More... |
| 2012-05-03 20:47 | 0:07:05 | 53 % | Failed | More... |
| 2012-05-03 18:48 | 0:02:29 | 67 % | Failed | More... |
| 2012-05-02 19:12 | 37:05:25 | 67 % | Failed | More... |
| 2012-04-30 19:13 | 17:13:09 | 47 % | Failed | More... |
| 2012-04-29 23:42 | 91:04:44 | 33 % | Failed | More... |
| 2012-04-29 19:54 | 4:37:34 | 53 % | Failed | More... |
| 2012-04-28 01:22 | 0:03:57 | 80 % | Passed | More... |
| 2012-04-28 00:19 | 0:09:48 | 27 % | Failed | More... |
| 2012-04-27 20:18 | 4:14:23 | 33 % | Failed | More... |
| 2012-04-27 15:21 | 0:15:46 | 87 % | Passed | More... |
| 2012-04-26 16:35 | 1:57:33 | 40 % | Failed | More... |
| 2012-04-25 23:44 | 3:20:30 | 60 % | Failed | More... |
| 2012-04-25 22:50 | 1:05:06 | 33 % | Failed | More... |
| 2012-04-25 18:34 | 0:30:51 | 80 % | Passed | More... |
| 2012-04-25 18:33 | 2:35:22 | 60 % | Failed | More... |
| 2012-04-25 11:50 | 6:05:18 | 73 % | Failed | More... |
| 2012-04-24 23:12 | 0:56:30 | 47 % | Failed | More... |
| 2012-04-24 14:31 | 1:30:20 | 60 % | Failed | More... |
| 2012-04-24 07:17 | 4:37:27 | 33 % | Failed | More... |
| 2012-04-24 01:41 | 0:51:19 | 93 % | Passed | More... |
| 2012-04-23 23:54 | 1:41:25 | 47 % | Failed | More... |
| 2012-04-23 22:49 | 8:25:54 | 60 % | Failed | More... |
| 2012-04-23 20:36 | 0:46:44 | 53 % | Failed | More... |
| 2012-04-23 15:27 | 6:14:02 | 60 % | Failed | More... |
| 2012-04-23 13:51 | 4:52:04 | 53 % | Failed | More... |
| 2012-04-23 13:16 | 2:10:07 | 73 % | Failed | More... |
| 2012-04-23 05:49 | 4:57:31 | 67 % | Failed | More... |
| 2012-04-23 05:49 | 6:15:11 | 47 % | Failed | More... |
| 2012-04-21 14:53 | 8:41:22 | 67 % | Failed | More... |
| 2012-04-19 23:31 | 13:46:10 | 40 % | Failed | More... |
| 2012-04-19 20:25 | 17:27:56 | 13 % | Failed | More... |
| 2012-04-17 18:44 | 1:29:23 | 20 % | Failed | More... |
| 2012-04-16 11:24 | 1:24:02 | 20 % | Failed | More... |
| 2012-04-16 11:18 | 0:51:50 | 40 % | Failed | More... |
| 2012-04-14 21:59 | 465:03:21 | 53 % | Failed | More... |
| 2012-04-13 19:31 | 5:31:18 | 53 % | Failed | More... |
| 2012-04-13 14:36 | 4:43:58 | 60 % | Failed | More... |
| 2012-04-12 18:57 | 2:42:03 | 67 % | Failed | More... |
| 2012-04-12 14:44 | 3:04:44 | 40 % | Failed | More... |
| 2012-04-12 08:38 | 1:55:24 | 67 % | Failed | More... |
| 2012-04-12 00:05 | 3:33:32 | 67 % | Failed | More... |
| 2012-04-11 14:01 | 1:33:20 | 67 % | Failed | More... |
| 2012-04-11 12:44 | 2:17:02 | 53 % | Failed | More... |
| 2012-04-11 11:34 | 0:09:17 | 20 % | Failed | More... |
| 2012-04-11 09:15 | 0:49:08 | 53 % | Failed | More... |
| 2012-04-11 00:46 | 0:04:12 | 53 % | Failed | More... |
| 2012-04-10 20:18 | 3:18:53 | 40 % | Failed | More... |
| 2012-04-10 18:52 | 0:12:41 | 40 % | Failed | More... |
